Graduate Bar Pass Rates*
Grad Year | # of Grads Taking |
First Time Pass | First Time Pass Rate |
Pass Overall | Overall Passing for Grad Class |
---|---|---|---|---|---|
2023 | 32 | 10 | 31% | 17 | 53% |
2022 | 36 | 18 | 50% | 34 | 94% |
2021 | 33 | 17 | 52% | 29 | 88% |
2020 | 35 | 24 | 69% | 28 | 80% |
2019 | 34 | 6 | 18% | 23 | 68% |
2018 | 38 | 12 | 32% | 31 | 82% |
2017 | 35 | 19 | 54% | 27 | 77% |
2016 | 45 | 15 | 33% | 40 | 89% |
2015 | 35 | 10 | 29% | 29 | 83% |
2014 | 51 | 27 | 53% | 45 | 88% |
2013 | 52 | 29 | 56% | 48 | 92% |
2012 | 43 | 24 | 56% | 36 | 84% |
2011 | 31 | 20 | 65% | 29 | 94% |
2010 | 43 | 24 | 56% | 40 | 93% |
2009 | 45 | 20 | 44% | 37 | 82% |
*Performance statistics for each administration of the California Bar Examination is available on the California State Bar website.
Retention and Graduation Rates
Year Enrolled | Enrolling | Academic Exclusions | Withdrawals | Retention Rate* | Grad Total | Grad Rate | Retained Grad Rate** |
---|---|---|---|---|---|---|---|
2023 | 57 | 30 | 4 | 40.35% | |||
2022 | 44 | 16 | 4 | 54.55% | |||
2021 | 53 | 14 | 7 | 60.38% | |||
2020 | 78 | 28 | 11 | 50.00% | |||
2019 | 68 | 24 | 3 | 60.29% | 37 | 50.75% | 90% |
2018 | 74 | 24 | 9 | 56.76% | 40 | 55.41% | 98% |
2017 | 70 | 24 | 12 | 48.57% | 34 | 48.57% | 100% |
2016 | 56 | 15 | 7 | 60.71% | 32 | 57.14% | 94% |
2015 | 67 | 24 | 5 | 56.72% | 36 | 53.73% | 95% |
2014 | 67 | 21 | 7 | 58.21% | 35 | 52.24% | 90% |
2013 | 76 | 22 | 10 | 57.89% | 42 | 55.26% | 95% |
2012 | 69 | 25 | 3 | 59.42% | 39 | 56.52% | 95% |
2011 | 80 | 21 | 10 | 61.25% | 44 | 55.00% | 90% |
2010 | 94 | 36 | 11 | 50.00% | 47 | 50.00% | 100% |
2009 | 101 | 30 | 19 | 51.49% | 51 | 50.50% | 98% |
2008 | 80 | 25 | 16 | 48.75% | 36 | 45.00% | 92% |
2007 | 90 | 27 | 23 | 44.44% | 40 | 44.44% | 100% |
*Retention rate reflects those retained at the end of the first year of law school.
**Retained Grad Rate reflects the percentage of students that go on to graduate after their first successful year of law school.
Student Learning Outcomes
SJCL Graduates Will
- Demonstrate knowledge and understanding of the structures and processes of the U.S. legal system and foundational substantive law, including subjects tested on bar examinations.
- Demonstrate proficiency in legal analysis and problem solving.
- Demonstrate competence in written and oral communication in a variety of settings.
- Demonstrate mastery of appropriate strategies and technologies to research legal issues effectively and efficiently.
- Demonstrate the ability to recognize and resolve ethical issues and exhibit professionalism appropriate to the profession.
Employment Outcomes
The percentage of students graduating in 2019 who were employed in 2020, 2021, or 2022 in:
- Jobs that require a J.D. degree OR
- Jobs in which holding a J.D. degree is an advantage
Class of 2019 | |
---|---|
Total Number of 2019 J.D. Graduates: | 34 |
Total number of Survey Responses Received: | 26 |
Survey response rate: | 76.5% |
Employment Status of 2019 Grads in: | 2021 | 2022 | 2023 |
---|---|---|---|
J.D. Degree Required | 81.80% | 84.80% | 84.8 |
J.D. Degree Advantage | 15.20% | 15.20% | 15.20% |